Data sheet
Sex | 01 Feminised |
Variety | 01 Mostly Indica (min 70%) |
Flowering Type | 01 Photoperiod |
THC Content | 05 Very High (over 19%) |
CBD Content | 01 Very Low (below 1%) |
Growing Location | 03 Indoor & Outdoor |
Yield Indoor (g/m²) | 04 Very High (over 500g/m²) |
Yield Outdoor (g/plant) | 04 Very High (over 500g) |
Plant Height Indoor (cm) | 02 Medium (61 - 110cm) |
Plant Height Outdoor (cm) | 02 Medium (100 - 160cm) |
Flowering Time Indoor | 09 weeks |
Harvest Month Outdoor | 10 October |
Genetics | Kush phenotype, clone-only strain |
More info
30% SATIVA - 70% INDICA
THC: 19.35% CBD: 0.3% CBN: 0.25%
Effects
Stoned, heavy, couch-locking, with a narcotic side to it. Medicinally effective in pain therapy.
Flowering Indoor
9 weeks with a yield of 900 gr/m2.
Good for ScrOG.
Flowering Outdoor
Finishes by the first week of October (North hemisphere).
Production can reach 900 gr/plant.
Medium-size, dense plant.
Awards
3rd HTCC 2014