Fiche technique
Sexe | 01 Féminisée |
Variété | 03 Principalement Sativa (min 70%) |
Floraison | 01 Photopériode |
Site de Plantation | 03 Intérieur & Extérieur |
Gains Intérieur (g/m²) | 02 Moyen (301 - 400g/m²) |
Gains Extérieur (g/plante) | 03 Haut (200 - 500g) |
Hauteur de la plante intérieur (cm) | 03 Haut (plus de 110cm) |
Hauteur de la plante extérieur (cm) | 02 Moyen (100 - 160cm) |
Apogée Intérieur | 09 Semaines |
Génétique | Sour Diesel x S.A.G.E.™ |
Plus d'info
Do you like flavor? Do you like strength? How about yield? Then you will love Sage ‘n’ Sour™. Bringing some West Coast haze flavor to an East Coast legend, Sour Diesel is a win-win situation for you. S.A.G.E.™ has been T.H.SEEDS # 1 plant for 15 years and we are sure that Sage ‘n’ Sour™ will be one of yours. Sage ‘n’ Sour™ is a great plant for deep-water culture, as she can grow quite massive. The finished product is of the highest caliber and will leave you wanting more.