Blueberry Cheese Auto | Feminised, Auto, Indoor & Outdoor
Référence :
Fabricant : Barney's Farm
4 Articles
Fiche technique
Sexe | 01 Féminisée |
Variété | 01 Principalement Indica (min 70%) |
Floraison | 02 Autofloraison |
Site de Plantation | 03 Intérieur & Extérieur |
Gains Intérieur (g/m²) | 03 Haut (401 - 500g/m²) |
Gains Extérieur (g/plante) | 03 Haut (200 - 500g) |
Hauteur de la plante intérieur (cm) | 02 Moyen (61 - 110cm) |
Hauteur de la plante extérieur (cm) | 02 Moyen (100 - 160cm) |
cycle de vie (Auto) | 10 semaines |
Génétique | Cheese x Blueberry x Ruderalis |
Plus d'info
The classic BLUEBERRY CHEESE™ is now available in an autoflowering variant. Originally named Blue Cheese this strain is easy to grow and it’s high productivity makes this one of the best autoflowering strains on the market. This ground-breaking strain is the end product of BLUEBERRY CHEESE™ crossed with a unique Ruderalis breeding strain.
BLUEBERRY CHEESE AUTO™ grows with very little effort and will flourish in most conditions; vegetation automatically shifts into flowering in the fifth week. The fragrance and cheesy earthy flavours of the original mouth-watering BLUEBERRY CHEESE™ dominate this autoflowering plant, which will always have you coming back for more.
BLUEBERRY CHEESE AUTO™ Cannabis Seeds Specifications
Photoperiod | Autoflowering |
Cultivation | Indoor/outdoor |
Genetics | Cheese x Blueberry x Ruderalis |
Effect | Relaxed, Happy, Cerebral, Peaceful, Soothing, Uplifting, Calm |
Indoor Yield (g): | up to 500 gr/m² |
Average Yield (g) | 500 |
Autoflowering Harvest Time From Seed (days) | 70 - 75 |
Height (cm) | 80/100cm |
Height Indoor (cm) | 80/100cm |
Height Outdoor (cm) | 100cm |
Height | Short |
Indica % | 80% |
Sativa % | 20% |
Indica/Sativa | Mostly Indica |
Medical | No |
Taste | Spicy, Mild Creamy Cheese, Berries, Blueberry |
Aroma | Mature Cheese, Sweet, Fruity, Skunky Tang |
Resistance to Mold (5=Best) | 4 |
Resistance Against Botrytis (5=Best) | 5 |
Resistance Against Cold (5=Best) | 5 |
Resistance to Powdery Mildew (5=Best) | 4 |
Resistance to Spider Mite (5=Best) | 4 |
Climate | Hot |
Stability | Stable |
Grow Difficulty (1=Easy, 5=Hard) | 1 |
Customers who bought this product also bought:
-
-
-
-
-
-
-
-
GMO |...
Êtes-vous prêt à vivre l'expérience ultime du...
-
-