
Sorten Details
Geschlecht | Feminisiert |
Variety | Hauptsächlich Indica (min 70%) |
Blütetyp | Photoperiodisch |
THC Inhalt | Hoch (11% - 19%) |
CBD Inhalt | Sehr Niedrig (unter 1%) |
Anbauort | Indoor & Outdoor |
Ertrag Indoor (g/m²) | Sehr Hoch (über 500g/m²) |
Ertrag Outdoor (g/Pflanze) | Sehr hoch (über 500g) |
Pflanzenhöhe Indoor (cm) | Mittel (61 - 110cm) |
Pflanzenhöhe Outdoor (cm) | Mittel (100 - 160cm) |
Blütezeit Indoor | 09 Wochen |
Erntemonat Outdoor | Oktober |
Genetik | Bubble Gum x Kush |
Hersteller Informationen
20% SATIVA - 80% INDICA
THC: 18.17 CBD: 0.1 CBN: 0.41
Effects
Relaxing, narcotic and long lasting.
Medicinally effective in pain therapy and against insomnia.
Flowering Indoor
9 weeks, with a yield up to 800 gr/m2.
Very good for SoG and ScrOG.
Flowering Outdoor
Finishes by the first week of October (North hemisphere).
Production can reach 1000 gr/plant. Short, dense plant.
Awards
1st Treating Yourself Medical Cup 2010