Fiche technique
Sexe | 01 Féminisée |
Variété | 03 Principalement Sativa (min 70%) |
Floraison | 01 Photopériode |
La teneur en THC | 04 Haut (11% - 19%) |
La teneur en CBD | 02 Faible (1% - 4%) |
Site de Plantation | 03 Intérieur & Extérieur |
Gains Intérieur (g/m²) | 04 Très haut (plus de 500g/m²) |
Gains Extérieur (g/plante) | 04 Très Haut (plus de 500g) |
Hauteur de la plante intérieur (cm) | 02 Moyen (61 - 110cm) |
Hauteur de la plante extérieur (cm) | 02 Moyen (100 - 160cm) |
Apogée Intérieur | 10 Semaines |
Récolte mois extérieur | 10 Octobre |
Génétique | Haze x Laos |
Plus d'info
Shortest, fastest haze plant in history
70% SATIVA - 30% INDICA
THC: 13.29%
CBD: 1.20%
CBN: 2.04%
Effects
Euphoric high, very social and creative.
One of the fruitiest and sweetest between the sativas. High CBD level, with medicinal effect on spasms and MS.
Flowering Indoor
10 weeks with a yield up to 700 gr/m2. Very short sativa, ideal for SoG and ScrOG.
Flowering Outdoor
Ready by the 2nd week of October (North hemisphere) with a production up to 1000 gr/plant. Very strong, flexible, short, bushy plant. Ideal for equatorial, tropical, subtropical and temperate climates.
Awards
Not yet introduced.