Data sheet
Sex | 02 Regular |
Variety | 03 Mostly Sativa (min 70%) |
Flowering Type | 01 Photoperiod |
THC Content | 04 High (11% - 19%) |
Growing Location | 01 Indoor |
Yield Indoor (g/m²) | 02 Medium (301 - 400g/m²) |
Yield Outdoor (g/plant) | 04 Very High (over 500g) |
Flowering Time Indoor | 09 weeks |
Harvest Month Outdoor | 10 October |
Genetics | Kenia (África) |
Customers who bought this product also bought:
-
-
-
-
-
Erdpurt |...
Afghani with different THC & CBD chemotypes...
-
Congo |...
Delicious Congolese Sativa hybrid with a touch...
-
-
-
-