Data sheet
Sex | 02 Regular |
Variety | 03 Mostly Sativa (min 70%) |
Flowering Type | 01 Photoperiod |
THC Content | 05 Very High (over 19%) |
Growing Location | 01 Indoor |
Yield Indoor (g/m²) | 03 High (401 - 500g/m²) |
Yield Outdoor (g/plant) | 04 Very High (over 500g) |
Flowering Time Indoor | 11 weeks |
Harvest Month Outdoor | 11 November |
Genetics | Ko Chang (Thailand) Landrace |
More info
World of Seed's Wild Thailand
• indoor
• 10 seeds
• Type: Sativa
• Genetics: Koh Chang (Thailand)
• Flowering Time indoor: ca. 11 weeks
Customers who bought this product also bought:
-
-
Erdpurt |...
Afghani with different THC & CBD chemotypes...
-
-
Chocobang |...
CHOCOBANG is a 70% sativa hybrid that is...
-
-
-
-
-
-