Data sheet
Sex | 01 Feminised |
Variety | 02 Indica / Sativa |
Flowering Type | 01 Photoperiod |
THC Content | 05 Very High (over 19%) |
CBD Content | 01 Very Low (below 1%) |
Growing Location | 03 Indoor & Outdoor |
Yield Indoor (g/m²) | 04 Very High (over 500g/m²) |
Yield Outdoor (g/plant) | 04 Very High (over 500g) |
Plant Height Indoor (cm) | 03 High (over 110cm) |
Plant Height Outdoor (cm) | 03 High (161 - 220cm) |
Flowering Time Indoor | 08 weeks |
Harvest Month Outdoor | 09 September |
Genetics | Haze x Red Skunk |
More info
40% SATIVA - 60% INDICA
THC: 20.94% CBD: 0.12% CBN: 0.04%
Effects
Strong on body and mind, complex and very long lasting. Medicinally effective in pain reduction and appetite stimulation.
Flowering Indoor
8 weeks, with a yield up to 800 gr/m 2.
Very good for SoG and SCRoG.
Flowering Outdoor
Finishes by the end of September (North hemisphere).
Production can reach 1200 gr/plant.
Awards
Too numerous to mention