Data sheet
Sex | 01 Feminised |
Variety | 02 Indica / Sativa |
Flowering Type | 01 Photoperiod |
THC Content | 04 High (11% - 19%) |
CBD Content | 01 Very Low (below 1%) |
Growing Location | 03 Indoor & Outdoor |
Yield Indoor (g/m²) | 04 Very High (over 500g/m²) |
Yield Outdoor (g/plant) | 04 Very High (over 500g) |
Plant Height Indoor (cm) | 03 High (over 110cm) |
Plant Height Outdoor (cm) | 03 High (161 - 220cm) |
Flowering Time Indoor | 08 weeks |
Harvest Month Outdoor | 09 September |
Genetics | Swiss sativa x Swiss indica |
More info
40% Sativa - 60% Indica
THC: 19.05% CBD: 0.17% CBN: 0.14%
Effects
Strong high, with a clear side and a more introspective one. Very particular taste, sweet and complex.
Flowering Indoor
9 weeks will deliver the most amount of resin, but commercial growers harvest in 8 weeks. Yield up to 700 gr/m2.
Flowering Outdoor
Ready at the end of September (North hemisphere) with a production up to 800 gr/plant. Tall plant, very mold-resistant, ideal for humid areas.
Awards
Not yet introduced.