Data sheet
Sex | Feminised |
Variety | Indica / Sativa |
Flowering Type | Photoperiod |
THC Content | High (11% - 19%) |
CBD Content | Very Low (below 1%) |
Growing Location | Indoor & Outdoor |
Yield Indoor (g/m²) | Very High (over 500g/m²) |
Yield Outdoor (g/plant) | Very High (over 500g) |
Plant Height Indoor (cm) | High (over 110cm) |
Plant Height Outdoor (cm) | High (161 - 220cm) |
Flowering Time Indoor | 08 weeks |
Harvest Month Outdoor | September |
Genetics | Brazilian x South Indian |
More info
40% SATIVA - 60% INDICA
THC: 18.76% CBD: 0.10% CBN: 0.28%
Effects
A relaxing indica feeling that turns into a bursting sativa high. Very complex and enjoyable, fast hit and long-lasting effect.
Flowering Indoor
8 weeks, with production up to 800 gr/m2. Very good for ScrOG.
Flowering Outdoor
Ready at the end of September (North hemisphere) with a production up to 900 gr/plant. Good for mild, temperate areas.
Awards
1st Bio HTCC 1995.