Fenopure...
FENOPURE CBG is one of the first commercially...
US
Quantity:
Total:
Total products: (tax incl.)
Total shipping: (tax incl.) To be determined
Tax: €0.00
Total: (tax incl.)
Reference:
Manufacturer: Fenocan
FENOSWISS produces uniform growth, supportive branching, and large cola formation
0 Item Items Product currently not in stock Warning: Last items in stock!
Availability date:
FENOSWISS produces uniform growth, supportive branching, and large cola formation
Sex | 01 Feminised |
Variety | 02 Indica / Sativa |
Flowering Type | 01 Photoperiod |
THC Content | 01 Very Low (below 1%) |
CBD Content | 03 Medium (5% - 10%) |
Growing Location | 03 Indoor & Outdoor |
Yield Indoor (g/m²) | 02 Medium (301 - 400g/m²) |
Yield Outdoor (g/plant) | 02 Medium (61 - 200g) |
Flowering Time Indoor | 08 weeks |
Harvest Month Outdoor | 10 October |
The variety FENOSWISS is perfectly suitable for beginner growers as it is very unpretentious and resilient.
FENOSWISS produces uniform growth, supportive branching, and large cola formation.
One further advantage of the FENOSWISS variety is its high resistance to mold and mildew. The FENOSWISS strain’s very low THC content makes this variety suitable for legal cultivation under hemp laws of various jurisdictions.
Total THC Content | 0.2 - 0.3 % |
Delta 9-THC | <0.2% |
CBD Content | 6 - 8% |
CBD to THC ratio | 20:1 |
CBG Total | <1% |
Grows | Indoors, Outdoors, Greenhouse |
Typ | 40% Sativa / 60% Indica |
Flowering Time indoor | 7 -8 weeks |
Harvest Time outdoor | mid October |
Yield | Medium |
Yield indoor | 15 -25 g / plant |
Yield outdoor | 150 - 300 g / plant |
Growth & Flowering Structure | Bushy, robust |
Flower Shape | Round & compact |
Terpen Profile | Earthy, herbal |
Fertilizer | Low |
EC | 1.2 - 1.6 |
PH | 6.2 - 6.5 |
FENOPURE CBG is one of the first commercially...
FENOJOY produces beautiful, long and dense...
From the T.H.Seeds™ Bastards Line: BLACK APPLE...
Cali Connection Blackwater Seeds are a first...