Sorten Details
Geschlecht | 01 Feminisiert |
Variety | 02 Indica / Sativa |
Blütetyp | 02 Autoflowering |
THC Inhalt | 04 Hoch (11% - 19%) |
CBD Inhalt | 03 Mittel (5% - 10%) |
Anbauort | 03 Indoor & Outdoor |
Ertrag Indoor (g/m²) | 01 Niedrig (unter 300g/m²) |
Ertrag Outdoor (g/Pflanze) | 01 Niedrig (unter 60g) |
Pflanzenhöhe Indoor (cm) | 02 Mittel (61 - 110cm) |
Pflanzenhöhe Outdoor (cm) | 01 Niedrig (unter 100cm) |
Lebenszyklus (Auto) | 08 Wochen |
Genetik | Indian Indica x Brazilian Sativa x Lowryder |
Hersteller Informationen
Medical value : Medium
Medical use : Stress relief and anti depression.
Effect : Euphoric, happy and uplifting.
Lineage : Indian Indica x Brazilian Sativa x Lowryder
Genetics : 60% Indica dominant
Location : Indoor / Greenhouse / Outdoor
From seed 2 crop : ± 70 Days (10 weeks)
Flowering (indoor) : ± 56 Days
Outdoor (harvest) : n/a
THC : High 18%
CBD : Medium
Yield (gr/plant) : 30 -> 50 (± 120 gr/m2)
Stature (cm) : Straight & Stealthy (50/60)
Grow difficulty : Novice (Easy)