
Sorten Details
Geschlecht | Feminisiert |
Variety | Indica / Sativa |
Blütetyp | Photoperiodisch |
THC Inhalt | Sehr Hoch (über 19%) |
CBD Inhalt | Sehr Niedrig (unter 1%) |
Anbauort | Indoor & Outdoor |
Ertrag Indoor (g/m²) | Sehr Hoch (über 500g/m²) |
Ertrag Outdoor (g/Pflanze) | Sehr hoch (über 500g) |
Pflanzenhöhe Indoor (cm) | Hoch (über 110cm) |
Pflanzenhöhe Outdoor (cm) | Hoch (161 - 220cm) |
Blütezeit Indoor | 09 Wochen |
Erntemonat Outdoor | Oktober |
Genetik | Haze x White Widow |
Hersteller Informationen
40% SATIVA - 60% INDICA
THC: N/A CBD: N/A CBN: N/A
Effects
Strong, intense sativa high, combined with a powerful body-stoned feeling that does not want to leave for long time.
Flowering Indoor
9 weeks, with a yield up to 800 gr/m 2.
Very good for SCRoG.
Flowering Outdoor
Finishes by the first week of October (North hemisphere) with a production up to 800 gr/plant.
Production can reach 1200 gr/plant.
Awards
Not yet introduced