
Sorten Details
Geschlecht | Feminisiert |
Variety | Hauptsächlich Sativa (min 70%) |
Blütetyp | Photoperiodisch |
THC Inhalt | Sehr Hoch (über 19%) |
CBD Inhalt | Hoch (11% - 19%) |
Anbauort | Indoor & Outdoor |
Ertrag Indoor (g/m²) | Sehr Hoch (über 500g/m²) |
Ertrag Outdoor (g/Pflanze) | Sehr hoch (über 500g) |
Pflanzenhöhe Indoor (cm) | Hoch (über 110cm) |
Pflanzenhöhe Outdoor (cm) | Hoch (161 - 220cm) |
Blütezeit Indoor | 11 Wochen |
Erntemonat Outdoor | Oktober |
Genetik | NL5 x Haze x Kali Mist |
Hersteller Informationen
70% SATIVA - 30% INDICA
THC: 14.64% CBD: 1.22% CBN: 0.15%
Effects
Sativa with a cerebral effect, full of lights and colors, and a mild body-effect.
Medicinally effective against MS, arthritis, spasms.
Flowering Indoor
11 weeks, with a production up to 700 gr/m2.
Long internodes, long branches, good for ScrOG or LST.
Flowering Outdoor
Ready by the 3rd week of October (North hemisphere) with a production up to 800 gr/plant.
Tall, strong plant.
Awards
1st HTCC 1996